Boxing Gloves
Step 1: MEASURE YOURSELF

Step 2: FIND YOUR SIZE
Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
Training/ Bag/Sparring Gloves | |||
---|---|---|---|
Size Recommendation by Weight | Size Recommendation Hand Size | ||
Boxer Weight Lbs | Boxer Weight Kgs | Inches | Glove size |
81-97 | <45 | 4.5-5.5 | 6oz |
99-121 | 45-55 | 5.5-6.5 | 8oz |
121-163 | 55-74 | 6.5-7.5 | 10oz |
163-198 | 74-90 | 7.5-8.5 | 12oz |
198+ | 90+ | 8.5-10.5 | 16oz |
Training/ Bag/Sparring Gloves | |||
---|---|---|---|
Size Recommendation by Weight | Size Recommendation Hand Size | ||
Boxer Weight Lbs | Boxer Weight Kgs | Cm's | Glove size |
81-97 | <45 | 12.5-14 | 6oz |
99-121 | 45-55 | 14-16.5 | 8oz |
121-163 | 55-74 | 16.5-19 | 10oz |
163-198 | 74-90 | 19-21.5 | 12oz |
198+ | 90+ | 21-27 | 16oz |
General glove size recommendation by individuals weight
Use the hand measurment technique as a double check if unsure
Kids up to 9-11 yrs old will generally fit an 8oz glove
Kids up to 11-14 yrs old will generally fit an 10oz glove
Sparring - 16oz is recommended in general for boxers 100Lbs/45kg and above